<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly College News</title>
	<atom:link href="http://kellycollege-info.co.uk/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kellycollege-info.co.uk/news</link>
	<description>…news, events and information from Kelly College, Tavistock</description>
	<lastBuildDate>Sat, 19 May 2012 08:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sports Results</title>
		<link>http://kellycollege-info.co.uk/news/?p=1483&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sports-results</link>
		<comments>http://kellycollege-info.co.uk/news/?p=1483#comments</comments>
		<pubDate>Sat, 19 May 2012 08:53:31 +0000</pubDate>
		<dc:creator>Emma Batley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellycollege-info.co.uk/news/?p=1483</guid>
		<description><![CDATA[After a slow start to the term, with many matches postponed, due to bad weather, we have had some great results in Rounders and Cricket: 1st IX beat Plymouth College 16-15.5 rounders 2nd IX beat Plymouth College 14-8.5 rounders and &#8230; <a href="http://kellycollege-info.co.uk/news/?p=1483">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a slow start to the term, with many matches postponed, due to bad weather, we have had some great results in Rounders and Cricket:</p>
<p>1st IX beat Plymouth College 16-15.5 rounders</p>
<p>2nd IX beat Plymouth College 14-8.5 rounders</p>
<p>and last week the 1st IX also beat Kingsley School 13.5-5 rounders.</p>
<p>In cricket the U13s had a very successful game, with a 20 run victory against Wellington School, whilst the U15s beat Hele 132 runs to 93, in their 20-20 match last Wednesday.</p>
<p>Match reports to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellycollege-info.co.uk/news/?feed=rss2&#038;p=1483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Luck to all our pupils taking part in Ten Tors!</title>
		<link>http://kellycollege-info.co.uk/news/?p=1464&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-luck-to-all-our-pupils-taking-part-in-ten-tors</link>
		<comments>http://kellycollege-info.co.uk/news/?p=1464#comments</comments>
		<pubDate>Fri, 11 May 2012 17:38:44 +0000</pubDate>
		<dc:creator>Emma Batley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellycollege-info.co.uk/news/?p=1464</guid>
		<description><![CDATA[Kelly pupils headed off to to Okehampton Camp this afternoon ready for the final scrutineering, before their challenging weekend ahead. At least the weather is set fine, so hopefully the challenge will be an enjoyable one for the 35, 45 &#8230; <a href="http://kellycollege-info.co.uk/news/?p=1464">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kelly pupils headed off to to Okehampton Camp this afternoon ready for the final scrutineering, before their challenging weekend ahead.</p>
<p>At least the weather is set fine, so hopefully the challenge will be an enjoyable one for the 35, 45 and 55 mile trekkers!</p>
<p><img style="border:0;" src="http://www.cincopa.com/media-platform/api/thumb.aspx?fid=+AcJA05qqBNEG&size=large" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kellycollege-info.co.uk/news/?feed=rss2&#038;p=1464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Luck to all GCSE and AS Level pupils who start their exams next week</title>
		<link>http://kellycollege-info.co.uk/news/?p=1457&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-luck-to-all-gcse-and-as-level-pupils-who-start-their-exams-next-week</link>
		<comments>http://kellycollege-info.co.uk/news/?p=1457#comments</comments>
		<pubDate>Wed, 09 May 2012 10:38:37 +0000</pubDate>
		<dc:creator>Emma Batley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellycollege-info.co.uk/news/?p=1457</guid>
		<description><![CDATA[As well as wishing all our pupils good luck in their exams, we would like to make sure that all pupils and parents are aware of the Study Leave arrangements: Pupils are strongly encouraged to continue to attend their lessons, &#8230; <a href="http://kellycollege-info.co.uk/news/?p=1457">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As well as wishing all our pupils good luck in their exams, we would like to make sure that all pupils and parents are aware of the Study Leave arrangements:</p>
<p>Pupils are strongly encouraged to continue to attend their lessons, for revision and practice, as teachers will be available in their normal locations on the timetable, up to the day of the examination in that subject.</p>
<p>Parents &#8211; if you have not filled in and returned a &#8216;Study Leave&#8217; form for your child, please print one off from the links below and return it, as soon as possible, to your child&#8217;s HsM.</p>
<p><a href="http://kellycollege-info.co.uk/news/wp-content/uploads/2012/05/Study-Leave-Fifth-Form-2012_pdf.pdf" target="_blank">Study Leave Form &#8211; 5th Form</a></p>
<p><a href="http://kellycollege-info.co.uk/news/wp-content/uploads/2012/05/Study-Leave-Lower-Sixth-Form-2012_pdf.pdf" target="_blank">Study Leave Form &#8211; Lower 6th Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellycollege-info.co.uk/news/?feed=rss2&#038;p=1457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plymouth Raiders visit to Kelly</title>
		<link>http://kellycollege-info.co.uk/news/?p=1430&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plymouth-raiders-visit-to-kelly</link>
		<comments>http://kellycollege-info.co.uk/news/?p=1430#comments</comments>
		<pubDate>Wed, 09 May 2012 10:21:49 +0000</pubDate>
		<dc:creator>Emma Batley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellycollege-info.co.uk/news/?p=1430</guid>
		<description><![CDATA[The Kelly Academy of Sport enjoys a long-standing relationship with the Plymouth Raiders basketball team. This led to Head Coach, Gavin Love, bringing three of his players; Anthony Rowe, Paul Williams and Thomas Janusauskas to Kelly to speak to some &#8230; <a href="http://kellycollege-info.co.uk/news/?p=1430">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Kelly Academy of Sport enjoys a long-standing relationship with the Plymouth Raiders basketball team. This led to Head Coach, Gavin Love, bringing three of his players; Anthony Rowe, Paul Williams and Thomas Janusauskas to Kelly to speak to some of our pupils.  A &#8216;question and answer&#8217; session was held, to help them gather information towards two assignments, for their BTEC National Extended Diploma in Sport, before challenging the players to a free throw competition in the school gym!</p>
<p>The players’ enthusiasm was compelling, providing a real insight into this popular, but under-represented sport. The pupils are looking forward to welcoming Coach, Gavin Love, back to the school soon to see their finished projects, which are based on marketing studies of the organisation.</p>
<p><a href="http://kellycollege-info.co.uk/news/wp-content/uploads/2012/05/Plymouth-Raiders-02-05-12-for-web1.jpg"><img class="alignright size-full wp-image-1454" title="Plymouth-Raiders-02-05-12-for-web" src="http://kellycollege-info.co.uk/news/wp-content/uploads/2012/05/Plymouth-Raiders-02-05-12-for-web1.jpg" alt="" width="650" height="437" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellycollege-info.co.uk/news/?feed=rss2&#038;p=1430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 12s Cricket Team beat Plymouth College by 39 runs</title>
		<link>http://kellycollege-info.co.uk/news/?p=1446&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=under-12s-cricket-team-beat-plymouth-college-by-39-runs</link>
		<comments>http://kellycollege-info.co.uk/news/?p=1446#comments</comments>
		<pubDate>Wed, 09 May 2012 10:15:40 +0000</pubDate>
		<dc:creator>Emma Batley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellycollege-info.co.uk/news/?p=1446</guid>
		<description><![CDATA[The Kelly U12s cricket team made a great start to the season with a convincing win over Plymouth College. The Kelly under 12s batted first against the Plymouth College team, which included a County and 3 District players and Kelly &#8230; <a href="http://kellycollege-info.co.uk/news/?p=1446">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Kelly U12s cricket team made a great start to the season with a convincing win over Plymouth College.</p>
<p>The Kelly under 12s batted first against the Plymouth College team, which included a County and 3 District players and Kelly scored 91 for 2 from 20 overs. The Plymouth batsmen were contained by some accurate and at times hostile bowling with the final result  seeing Kelly best Plymouth College by 39 runs.</p>
<p><a href="http://kellycollege-info.co.uk/news/wp-content/uploads/2012/05/Under-12s-Cricket-0305121.pdf" target="_blank">Click here to read the match report</a>.</p>
<p><a href="http://kellycollege-info.co.uk/news/wp-content/uploads/2012/05/Under-12s-Cricket-0305121.pdf" target="_blank">Click here to see the full score card</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellycollege-info.co.uk/news/?feed=rss2&#038;p=1446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCF Leadership trip to Glendhu, Scotland</title>
		<link>http://kellycollege-info.co.uk/news/?p=1438&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccf-leadership-trip-to-glendhu-scotland</link>
		<comments>http://kellycollege-info.co.uk/news/?p=1438#comments</comments>
		<pubDate>Fri, 04 May 2012 16:17:59 +0000</pubDate>
		<dc:creator>Emma Batley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellycollege-info.co.uk/news/?p=1438</guid>
		<description><![CDATA[On Monday 2nd April 14 Kelly pupils from the 5th and 6th Form set off on their long trip to Glendhu, Scotland, to be greeted by snow! During the trip they enjoyed climbing, abseiling and kayaking &#8211; including capsizing into &#8230; <a href="http://kellycollege-info.co.uk/news/?p=1438">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Monday 2nd April 14 Kelly pupils from the 5th and 6th Form set off on their long trip to Glendhu, Scotland, to be greeted by snow!</p>
<p>During the trip they enjoyed climbing, abseiling and kayaking &#8211; including capsizing into a freezing loch! They were also lucky enough to see a Golden Eagle and try their hand at clay pigeon shooting over the loch.</p>
<p><a href="http://kellycollege-info.co.uk/news/wp-content/uploads/2012/05/Scotland-Adventure-Trip-Report-Easter-2012.pdf" target="_blank">Read the full report, written by students on the trip, here.</a></p>
<p><a href="http://kellycollege-info.co.uk/news/wp-content/uploads/2012/05/The-Scotland-explorers-on-top-of-the-mountain-looking-down-onto-Glendhu-house.jpg"><img class="alignright size-full wp-image-1440" title="The-Scotland-explorers-on-top-of-the-mountain-looking-down-onto-Glendhu-house" src="http://kellycollege-info.co.uk/news/wp-content/uploads/2012/05/The-Scotland-explorers-on-top-of-the-mountain-looking-down-onto-Glendhu-house.jpg" alt="" width="650" height="488" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellycollege-info.co.uk/news/?feed=rss2&#038;p=1438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Expedition, Duke of Edinburgh and Ten Tors Training</title>
		<link>http://kellycollege-info.co.uk/news/?p=1433&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kelly-expedition-duke-of-edinburgh-and-ten-tors-training</link>
		<comments>http://kellycollege-info.co.uk/news/?p=1433#comments</comments>
		<pubDate>Fri, 04 May 2012 16:03:14 +0000</pubDate>
		<dc:creator>Emma Batley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellycollege-info.co.uk/news/?p=1433</guid>
		<description><![CDATA[During the Easter holidays 53 Kelly pupils from the 4th, 5th and 6th Forms completed the 35, 45 or 55 mile Kelly Expedition, in final preparation for the Ten Tors event over the weekend of the 11th May. Read the &#8230; <a href="http://kellycollege-info.co.uk/news/?p=1433">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the Easter holidays 53 Kelly pupils from the 4th, 5th and 6th Forms completed the 35, 45 or 55 mile Kelly Expedition, in final preparation for the Ten Tors event over the weekend of the 11th May.</p>
<p><a href="http://kellycollege-info.co.uk/news/wp-content/uploads/2012/05/Kelly-Expedition-Report.pdf" target="_blank">Read the full report here.</a></p>
<p><a href="http://kellycollege-info.co.uk/news/wp-content/uploads/2012/05/IMG_1690.jpg"><img class="alignright size-full wp-image-1434" title="IMG_1690" src="http://kellycollege-info.co.uk/news/wp-content/uploads/2012/05/IMG_1690.jpg" alt="" width="650" height="488" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellycollege-info.co.uk/news/?feed=rss2&#038;p=1433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Squad successfully begin defense of Cornwall &amp; West Devon title</title>
		<link>http://kellycollege-info.co.uk/news/?p=1426&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-start-to-kelly-squad-defending-cornwall-west-devon-title</link>
		<comments>http://kellycollege-info.co.uk/news/?p=1426#comments</comments>
		<pubDate>Fri, 04 May 2012 15:46:48 +0000</pubDate>
		<dc:creator>Emma Batley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellycollege-info.co.uk/news/?p=1426</guid>
		<description><![CDATA[Kelly College sent 30 swimmers to the first round of the Cornwall &#38; West Devon League on Saturday 28th April to defend the title they won last year.  The Kelly swimmers had 22 personal best times as they swam to &#8230; <a href="http://kellycollege-info.co.uk/news/?p=1426">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kelly College sent 30 swimmers to the first round of the Cornwall &amp; West Devon League on Saturday 28<sup>th</sup> April to defend the title they won last year.  The Kelly swimmers had 22 personal best times as they swam to 36 first places from 51 events.  The final points were:</p>
<p>1<sup>st</sup>                   Kelly College                      221 points<br />
2<sup>nd</sup>                 Truro                                  161 points<br />
3<sup>rd</sup>                  Kingsbridge                       138 points<br />
4<sup>th</sup>                  Torquay Leander             129 points<br />
5<sup>th</sup>                  Tavistock                           109 points</p>
<p>There are two more rounds to be completed, one in May and the other in June.   In the next round Kelly College take on Carn Brea Helston, Bodmin, Kingsbridge, Launceston &amp; Camelford and Tavistock.</p>
<p>Swimmers:  Gabrielle Wardle, Danuse Horka, Scarlett Harrison, Katy Miles, Lois Thornton, Thomas Brew, Thomas Harrison, Marcus Coleridge, Isaac Staig, Chloe Barrow, Christy Gold, Cara Layden, Jemma Layden, Millie Murdoch, Georgia Jones, Charlie Tod, Robbie Nielsen, Ben Staig, Will Luckham-Down, Sophie Hastings, Molly Redford, Leah Picillo, Nikita Ivanov, Jack Pearson, Lucy Sanderson, Joe Voller, Ollie Willis, Charlie Bayliss, Dave Colley, and Emma Bysouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellycollege-info.co.uk/news/?feed=rss2&#038;p=1426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Golds for Jan!</title>
		<link>http://kellycollege-info.co.uk/news/?p=1423&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-golds-for-jan</link>
		<comments>http://kellycollege-info.co.uk/news/?p=1423#comments</comments>
		<pubDate>Fri, 04 May 2012 15:41:16 +0000</pubDate>
		<dc:creator>Emma Batley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellycollege-info.co.uk/news/?p=1423</guid>
		<description><![CDATA[Jan Lang­ton comp­eted at the Cere­bral Palsy Nati­onal Swim­ming Cham­pion­ship­s in Nott­ingh­am Univ­ersi­ty on Sund­ay 22nd Apri­l, 2012. Jan, who lives in Yelv­erto­n, has been trai­ning at Kelly for seven year­s, and comp­eted in four even­ts, the 50m butt­erfl­y; 50m &#8230; <a href="http://kellycollege-info.co.uk/news/?p=1423">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jan Lang­ton comp­eted at the Cere­bral Palsy Nati­onal Swim­ming Cham­pion­ship­s in Nott­ingh­am Univ­ersi­ty on Sund­ay 22nd Apri­l, 2012. Jan, who lives in Yelv­erto­n, has been trai­ning at Kelly for seven year­s, and comp­eted in four even­ts, the 50m butt­erfl­y; 50m free­styl­e; 100m back­stro­ke and the 200m Indi­vidu­al Medl­ey.</p>
<p>With some exce­llen­t swim­ming Jan took gold in all four even­ts, maki­ng her the Nati­onal Cere­bral Palsy Swim­mer of the year for 2012.</p>
<p><a href="http://kellycollege-info.co.uk/news/wp-content/uploads/2012/05/Jan-4-golds-at-CP-Nationals.jpg"><img class="alignright size-full wp-image-1424" title="Jan---4-golds-at-CP-Nationals" src="http://kellycollege-info.co.uk/news/wp-content/uploads/2012/05/Jan-4-golds-at-CP-Nationals.jpg" alt="" width="650" height="867" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellycollege-info.co.uk/news/?feed=rss2&#038;p=1423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex McCarthy&#8217;s ceramics exhibition a great success</title>
		<link>http://kellycollege-info.co.uk/news/?p=1420&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alex-mccarthys-ceramics-exhibition-a-great-success</link>
		<comments>http://kellycollege-info.co.uk/news/?p=1420#comments</comments>
		<pubDate>Fri, 04 May 2012 15:32:55 +0000</pubDate>
		<dc:creator>Emma Batley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellycollege-info.co.uk/news/?p=1420</guid>
		<description><![CDATA[Friday 27th April saw the opening of Alex McCarthy’s first solo ceramics exhibition ‘Opulence’ at Kelly&#8217;s Westall Centre. Artist in Residence, and former pupil, Alex held a special private viewing to launch his exhibition which is open every day until &#8230; <a href="http://kellycollege-info.co.uk/news/?p=1420">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Friday 27<sup>th</sup> April saw the opening of Alex McCarthy’s first solo ceramics exhibition ‘Opulence’ at Kelly&#8217;s Westall Centre. Artist in Residence, and former pupil, Alex held a special private viewing to launch his exhibition which is open every day until Saturday 12<sup>th</sup> May. The event proved extremely popular and Alex was overwhelmed by the support from all those who attended.</p>
<p>They included former Kelly teachers Liz Carter and Sharon Thomas, both of whom had previously taught Alex during his time at Kelly. Sharon taught Alex from around age 14 and Liz taught him until she retired just 6 years ago. Both remember Alex as a rather shy boy and have watched him blossom in to a confident and highly talented artist. They were amazed by the high quality of his work and his professionalism.</p>
<p>Head of Art, Mandy Stokes explained that ‘This show is the culmination of many, many hours of hard work and dedication. ‘Opulence’ is one of the most professionally presented shows we have ever had at Kelly College and I am not surprised that Alex sold most of his pieces on the opening night. He is definitely an artist to look out for in the future!’</p>
<p><img style="border:0;" src="http://www.cincopa.com/media-platform/api/thumb.aspx?fid=+AEPAs6qVr0xJ&size=large" /></p>
<p>Don&#8217;t worry if you haven&#8217;t had a chance to see the exhibition yet &#8211; ‘Opulence’ is open at the Westall Centre, Kelly College from Friday April 27<sup>th</sup> to Saturday 12<sup>th</sup> May (Monday to Friday 10 to 4; Saturday 10-1; closed Sundays). For further information about Alex’s work, visit his website: <a href="http://www.mccarthyceramics.com/">www.mccarthyceramics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellycollege-info.co.uk/news/?feed=rss2&#038;p=1420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

